Real estate in the city of Livermore
Sorted by
- List View
- Map View
- Grid View
-
$935,0004 beds 3 full baths2,729 sqft lot 16,069 sqftMLS 40619315
-
$989,9505 beds 4 full baths3,687 sqft lot 9,995 sqftMLS 40619312
-
$420,0003 beds 2 full, 1 part baths1,618 sqft lot 2,953 sqftMLS 40619244
-
1 bed 1 full bath665 sqftMLS 40619116
-
$419,0002 beds 2 full baths1,036 sqft lot 7,042 sqftMLS 40619041
-
$799,0005 beds 2 full baths2,300 sqft lot 13,765 sqftMLS 40618977
-
$625,0003 beds 2 full baths1,544 sqft lot 8,165 sqftMLS 40618963
-
2 beds 2 full, 1 part baths1,213 sqftMLS 40618800
-
$499,9003 beds 2 full baths1,770 sqft lot 6,300 sqftMLS 40618736
-
$495,0003 beds 2 full, 1 part baths1,667 sqft lot 7,296 sqftMLS 40618706
-
$799,0005 beds 3 full, 1 part baths3,071 sqft lot 15,780 sqftMLS 40618620
-
$485,0003 beds 2 full baths1,534 sqft lot 7,500 sqftMLS 40618569
-
$958,0005 beds 4 full baths3,377 sqft lot 11,561 sqftMLS 40618437
-
$899,9005 beds 3 full baths2,912 sqft lot 8,877 sqftMLS 40618394
-
$419,9503 beds 2 full baths1,386 sqft lot 6,780 sqftMLS 40618560
-
$525,0004 beds 3 full baths1,848 sqft lot 6,200 sqftMLS 40618457
-
2 beds 1 full bath861 sqft lot 9,999 sqftMLS 40618397
-
1 bed 1 full bath758 sqftMLS 40618342
-
$769,8884 beds 3 full baths2,947 sqft lot 14,794 sqftMLS 40618289
-
$327,5003 beds 2 full baths1,076 sqft lot 5,251 sqftMLS 40618248
-
3 beds 2 full baths1,524 sqft lot 6,950 sqftMLS 40618154
-
$1,049,0004 beds 2 full, 1 part baths2,748 sqft lot 14,231 sqftMLS 40618178
-
$600,0004 beds 2 full baths1,899 sqft lot 8,329 sqftMLS 40618109
-
$717,9704 beds 2 full, 1 part baths2,314 sqft lot 3,780 sqftMLS 40617935
-
$434,9004 beds 2 full, 1 part baths1,487 sqft lot 2,854 sqftMLS 40617796
This MLS IDX is (c) Diverse Solutions 2013.
























